| Ka wehewehe ʻana o ka huahana M13 | |||||
| mana | Paʻi kumu | kumu hoʻohālike | M13 | Ka manawa hana nui | 2025.08.01 |
![]() | ʻAno o ka huahana | 123.3*54.8*12 | |||
| nā hoʻolālā kala | ʻeleʻele | ||||
| Nā kiko kūʻai aku huahana a me nā hana nui: | |||||
| 1. ʻAno metala, ʻili aloha ʻili, ʻenehana aniani super visual. | |||||
| 3.MSM8x12 CPU+ 1 GB RAM+16 GB ROM, e holo mālie ana. | |||||
| 4. Hōʻike pale wehewehe kiʻekiʻe retina 4.04IPS, kūpono piha. | |||||
| 5. TP pā hoʻokahi, hana ʻoluʻolu | |||||
| 7. Unuhi ʻōlelo ma 158 mau ʻāina a ma waho pūnaewele ma 21 mau ʻāina. | |||||
| 8. Hoʻopaʻa ʻike maka, hoʻopuka kikokikona, hoʻoponopono hoʻokomo a me ka unuhi | |||||
| 9. ʻAno leo multimedia stereo puni, pākahiko nui-mana | |||||
| 10. Hana piha ʻo WIFI+BT. | |||||
| 11. Unuhi mamao, unuhi ma waho pūnaewele, hoʻopaʻa leo AI | |||||
| Lako lako papa makuahine | Kahua CPU | MSM8x12 | |||
| ʻōnaehana polokalamu | ʻŌnaehana hana Android 5.1 | ||||
| hoʻomanaʻo | RAM 1GB + ROM 16GB | ||||
| alapine leo | AW8736, mea hoʻonui mana papa KA | ||||
| WIFI | 2.4G(802.11a/b/g/n) | ||||
| BT | V2.1+EDR/V3.0+HS/V4.0 LE | ||||
| USB | ʻAno-c | ||||
| ʻOTG | ʻaʻole kākoʻo | ||||
| Mea paʻa pepeiao | Hoʻohālikelike maoli ke poʻo pepeiao Bluetooth | ||||
| Nā lako paʻa peripheral | LCD | 4.04"480*960/IPS | |||
| TP | Pā hoʻokahi G+F, ʻano 3D | ||||
| Hana mua | ʻaʻole kākoʻo | ||||
| Pana ma hope | 500M AF autofocus | ||||
| pū kani | Mea hoʻolele leo 5-magnet kiʻekiʻe, 2.5W, mea hoʻolele leo hoʻopuni multimedia | ||||
| Mike | ʻO ka palaoa silicon, ka hoʻemi ʻana i ka walaʻau palaoa pālua | ||||
| pākahiko | Polima 2500AMH | ||||
| ʻĀpana nui o ke kūkulu ʻana | Pūpū nui | ʻO ka mīkini CNC a me ke kūkulu ʻana i ka metala ikaika kiʻekiʻe | |||
| hoʻonani | ʻIli ʻoluʻolu i ka ʻili, ʻenehana aniani super visual | ||||
| Kī ʻaoʻao | Kī mana alumini me ka huila CNC | ||||
| pihi | Pihi hoʻopā akamai | ||||
| ʻŌlelo ʻōnaehana | Pākē (Hoʻomaʻalahi ʻia)/Kepanī/Pākē (Kuʻuna)/Malay/Czech/Kelemānia/Pelekania/Paniolo/Palani/ʻInidonesia/ʻĪkālia/Pōlani/Vietnamese/Turkish/Lūkini/ ʻUkrainian/ʻAlapia/Thai/Burmese/Khmer (Cambodia)/Korea/Persia/Lithuanian/Latvian/Estonia | ||||
| pūʻolo polokalamu (unuhi) | unuhi pūnaewele | E nānā i ka ʻaoʻao ʻelua no nā kikoʻī. | 158 mau ʻōlelo/9 mau ʻōlelo like ʻole | ||
| Unuhi ma waho pūnaewele | 21 ʻano (pololei 18 mau ʻāina, maʻamau 3 mau ʻāina) | ||||
| Unuhi kiʻi | Ma ka pūnaewele 76 mau ʻāina, ma waho pūnaewele 40 mau ʻāina | ||||
| Hoʻopaʻa leo unuhi | Hoʻopaʻa leo akamai no ka hoʻemi ʻana i ka walaʻau AI | ||||
| E hoʻonohonoho i nā ʻōlelo he 137 | |||||
| Hoʻokuʻu ʻia aku ka kikokikona i unuhi ʻia a hoʻokomo ʻia i loko o ka pūʻolo kamepiula//Recording-Translation. | |||||
| Unuhi pūnaewele no nā kānaka he nui | Aia ma ka pūnaewele he 500 mau kānaka i ka manawa like | ||||
| Nā mea punahele | Helu palena ʻole o nā faila | ||||
| Nā mea hana ʻē aʻe | Unuhi leo, unuhi ma waho pūnaewele, unuhi kiʻi, wehewehe like, unuhi kamaʻilio wikiwiki, unuhi mamao, unuhi hoʻokomo, hoʻopaʻa leo akamai, hahai ʻana, hōʻiliʻili, CHATGPT, deepseek, kōkua AI, hoʻololi kumukūʻai pānaʻi, hoʻololi ʻāpana, hoʻokele pūʻolo ma waho pūnaewele, helu helu, stopwatch. | ||||
| kekahi | uea ʻikepili; uwea ʻikepili | ʻO TAPY-C, 0.5m ka lōʻihi. | |||
| pūʻolo | |||||
A: Kākoʻo ʻo Offline i ka ʻōlelo Kina, Pelekania, Kepanī, Kōlea (4 mau ʻōlelo), me 35+ mau ʻōlelo liʻiliʻi i hiki ke hoʻopilikino ʻia no ka scan/unuhi. Kākoʻo ʻo Online i 134 mau ʻōlelo.
A: Mālama ia i nā huaʻōlelo maʻamau ʻole i ka wā o ka scan/unuhi ʻana, e hana ana i kahi papa inoa huaʻōlelo pilikino no ka loiloi (kūpono no ke aʻo ʻana i ka ʻōlelo).
A: 268*800 (pale pale maka wehewehe kiʻekiʻe 3-'īniha, kihi nānā piha IPS).
A: ʻAe, kākoʻoBluetooth 4.0no ka hoʻopili maʻalahi ʻana o nā hāmeʻa.
A: Kamaʻilio ʻoihana (nā ʻaha kūkā, nā hālāwai), ke aʻo ʻana i ka ʻōlelo, ka huakaʻi, ka unuhi palapala, a me ke kākau leo ʻana.